History
Season-by-season standings. Finish reflects playoff results; the record shown is the regular season.
2025
| Finish | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Pukkake Jack Shiva | 9-5 | 1769.9 | 1579.4 |
| 2 | Keeping up with the McCalferies Kevin | 10-4 | 1626.2 | 1504.3 |
| 3 | I am dead inside Trevor | 6-8 | 1566.2 | 1526.0 |
| 4 | One Big Beautiful Dill Grant | 9-5 | 1587.6 | 1494.2 |
| 5 | Thoughts and Players Dillon | 8-6 | 1612.9 | 1495.9 |
| 6 | Big Brown Dak Makes em Waddle Zach | 9-5 | 1703.3 | 1511.2 |
| 7 | Dump it on my Chest Henry | 5-9 | 1411.9 | 1606.0 |
| 8 | 2x Runner Up Luke | 8-6 | 1479.8 | 1472.9 |
| 9 | Trick or Trick It’s Mike Vick Nate | 3-11 | 1445.6 | 1675.7 |
| 10 | Dont spit just swallow Wade | 7-7 | 1537.3 | 1592.9 |
| 11 | IDPs Forever Jono | 5-9 | 1546.0 | 1701.4 |
| 12 | D***er my Sufficient Tight End Shawnee Sacko | 5-9 | 1542.5 | 1669.3 |
2024
Grant joined the league; Fletcher departed.
| Finish | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | 2x Runner Up Luke Shiva | 9-5 | 1890.9 | 1711.1 |
| 2 | 5 Star Men Jono | 9-5 | 1764.6 | 1661.4 |
| 3 | Pukkake Jack | 7-7 | 1661.3 | 1686.1 |
| 4 | Thoughts and Players Dillon | 8-6 | 1569.8 | 1502.7 |
| 5 | All Hail the King Wade | 8-6 | 1560.8 | 1507.7 |
| 6 | Three's Company Henry | 9-5 | 1644.2 | 1603.1 |
| 7 | Nix Out For Harambe Zach | 7-7 | 1509.0 | 1511.3 |
| 8 | KillDilly Elegy Grant | 7-7 | 1622.6 | 1550.1 |
| 9 | I am dead inside Trevor | 5-9 | 1606.7 | 1663.6 |
| 10 | Trick or Trick It’s Mike Vick Nate | 6-8 | 1617.1 | 1794.0 |
| 11 | Tom Bradys Only Fans Kevin | 2-12 | 1428.1 | 1667.3 |
| 12 | Save a horse, Ride the Cowboys Shawnee Sacko | 7-7 | 1433.9 | 1450.6 |
2023
Playoff field cut back from 8 teams to 6.
Dropped the IDP slot and added a third WR starter.
| Finish | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Save a horse, Ride the Cowboys Shawnee Shiva | 9-5 | 1606.6 | 1510.0 |
| 2 | Three's Company Henry | 7-7 | 1569.6 | 1605.2 |
| 3 | Thoughts and Players Dillon | 12-2 | 1748.5 | 1480.6 |
| 4 | In Goff we trust Wade | 9-5 | 1733.5 | 1508.8 |
| 5 | IDP'd My Pants Jono | 8-6 | 1658.4 | 1546.3 |
| 6 | Used Napkin Trevor | 9-5 | 1714.6 | 1505.6 |
| 7 | Vinegar Strokes Jack | 7-7 | 1522.5 | 1610.4 |
| 8 | Tom Bradys Only Fans Kevin | 4-10 | 1507.9 | 1608.6 |
| 9 | Trick or Trick It’s Mike Vick Nate | 5-9 | 1566.3 | 1630.8 |
| 10 | Zach's Juicy Fantasy Teamussy Zach | 7-7 | 1562.1 | 1635.0 |
| 11 | 2x Runner Up Luke | 3-11 | 1428.2 | 1719.9 |
| 12 | Mr. Irrelevant Fletcher Sacko | 4-10 | 1297.6 | 1554.6 |
2022
NFL season expanded to 17 games, giving us one more week of fantasy.
Bench expanded from 4 spots to 5.
| Finish | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Consensual Trades Henry Shiva | 7-7 | 1360.5 | 1300.7 |
| 2 | Koo Koo Kachoo Shawnee | 11-3 | 1438.2 | 1258.8 |
| 3 | Fly Eagles Fly Luke | 11-3 | 1501.3 | 1367.6 |
| 4 | Trick or Trick It’s Mike Vick Nate | 7-7 | 1331.2 | 1302.5 |
| 5 | Thoughts and Players Dillon | 7-7 | 1312.8 | 1371.1 |
| 6 | Allen's Deep Balls Jack | 10-4 | 1535.0 | 1340.4 |
| 7 | Used Napkin Trevor | 7-7 | 1355.2 | 1319.5 |
| 8 | Mr. Irrelevant Fletcher | 7-7 | 1144.5 | 1290.3 |
| 9 | Naggar's In Paris Kevin | 2-12 | 1222.3 | 1398.7 |
| 10 | Trey Lanced my ❤️ Wade | 5-9 | 1299.8 | 1507.5 |
| 11 | Make Dalvin Cook Again Jono | 4-10 | 1317.0 | 1350.7 |
| 12 | Risk it for The Biscuit Zach Sacko | 6-8 | 1311.0 | 1321.0 |
2021
Injured-reserve slots trimmed from 4 to 1.
| Finish | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Koo Koo Kachoo Shawnee Shiva | 12-2 | 1619.5 | 1237.5 |
| 2 | WA Fantasy Football Team Trevor | 7-7 | 1372.6 | 1433.8 |
| 3 | Scat Play Henry | 11-3 | 1490.0 | 1327.2 |
| 4 | Fantasy Judas Kevin | 7-6-1 | 1334.7 | 1395.1 |
| 5 | Jackie PooPooPants Jack | 7-7 | 1428.8 | 1315.6 |
| 6 | Post Mahomes Jono | 8-6 | 1341.1 | 1376.5 |
| 7 | Purple Cobras and Michel Wade | 7-6-1 | 1341.5 | 1271.9 |
| 8 | Trick or Trick It’s Mike Vick Nate | 6-8 | 1405.3 | 1450.5 |
| 9 | ESPN 8 The Ocho Zach | 5-9 | 1346.7 | 1455.0 |
| 10 | Hot Chubb Time Machine Dillon | 5-9 | 1489.3 | 1463.8 |
| 11 | Set_The_ RAT_TRAP_! Fletcher | 4-10 | 1112.9 | 1392.7 |
| 12 | Autodraft Monster Luke Sacko | 4-10 | 1302.7 | 1465.5 |
2020
Added injured-reserve (IR) slots.
| Finish | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Set_The_ RAT_TRAP_! Fletcher Shiva | 9-4 | 1389.2 | 1265.1 |
| 2 | Calvin and (Jac)Obs Zach | 9-4 | 1502.4 | 1276.8 |
| 3 | Folklore Bandits Jono | 8-5 | 1370.3 | 1305.0 |
| 4 | Fantasy Judas Kevin | 8-5 | 1357.0 | 1148.6 |
| 5 | Koo Koo Kachoo Shawnee | 7-6 | 1204.8 | 1261.8 |
| 6 | Trick-Ass Marks Dillon | 6-7 | 1208.9 | 1249.7 |
| 7 | AB’s Helmet Trevor | 6-7 | 1219.5 | 1311.4 |
| 8 | Wadgerach Sturdellske Nate | 6-7 | 1298.8 | 1350.4 |
| 9 | Lickin Brown in my McLaurin Wade | 5-8 | 1093.9 | 1284.1 |
| 10 | Scat Play Henry | 4-9 | 1163.4 | 1318.5 |
| 11 | Show Me Your TDs Luke | 5-8 | 1291.1 | 1309.2 |
| 12 | Ram It In Jack Sacko | 5-8 | 1278.1 | 1296.8 |
2019
Trevor joined the league; Anthony departed.
| Finish | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Eleven In Crocks Zach Shiva | 6-7 | 1358.9 | 1269.3 |
| 2 | Show Me Your TDs Luke | 6-7 | 1121.6 | 1170.5 |
| 3 | Vladimir Putin Jack | 6-7 | 1197.1 | 1160.2 |
| 4 | Hans Blitz! Ohh noo! Dillon | 11-1-1 | 1592.1 | 1197.2 |
| 5 | Tank4Picks . Jono | 5-7-1 | 1183.5 | 1194.4 |
| 6 | Lamar's Donger Wade | 11-2 | 1402.9 | 1160.6 |
| 7 | Mixon it up Shawnee | 7-5-1 | 1279.9 | 1296.9 |
| 8 | Wadgerach Sturdellske Nate | 7-6 | 1201.0 | 1342.3 |
| 9 | The Antonio ClownExperience Kevin | 4-9 | 1181.7 | 1411.7 |
| 10 | Set_The_ RAT_TRAP_! Fletcher | 5-7-1 | 1036.2 | 1215.5 |
| 11 | Tom Brady's Fluffer Henry | 4-9 | 1288.2 | 1320.7 |
| 12 | AB’s Helmet Trevor Sacko | 4-9 | 1240.3 | 1344.1 |
2018
| Finish | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Hans Blitz! Ohh noo! Dillon Shiva | 9-4 | 1453.7 | 1211.3 |
| 2 | Mixon's Gurley Fight Club Jack | 11-2 | 1581.3 | 1444.2 |
| 3 | Sackos Auto Draft Experiene Zach | 7-6 | 1359.5 | 1357.5 |
| 4 | Queen of the Hill Shawnee | 7-6 | 1327.0 | 1245.1 |
| 5 | Hammed Up . Jono | 6-7 | 1311.7 | 1360.6 |
| 6 | Tom Brady's Fluffer Henry | 8-5 | 1309.2 | 1255.2 |
| 7 | Cleveland Mcpussysmasher Fletcher | 7-6 | 1327.9 | 1210.7 |
| 8 | Chubbin out (no more Hydin) Wade | 7-6 | 1302.1 | 1255.9 |
| 9 | Wadgerach Sturdellske Nate | 5-8 | 1240.9 | 1378.4 |
| 10 | Team Kevin with a K Kevin | 4-9 | 1210.9 | 1446.7 |
| 11 | Tacos Food Truck Anthony | 4-9 | 1269.9 | 1417.6 |
| 12 | Graham Slam Luke Sacko | 3-10 | 1184.6 | 1295.5 |
2017
Playoff field expanded from 6 teams to 8.
Bench shrank from 7 spots to 4.
Anthony joined the league; Odie departed.
| Finish | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Forceable Entry Henry Shiva | 6-7 | 1155.7 | 1134.6 |
| 2 | My Cox Will Ertz You Luke | 9-4 | 1386.7 | 1095.3 |
| 3 | Dislocated Johnson Shawnee | 9-4 | 1155.7 | 1193.0 |
| 4 | Cleveland Mcpussysmasher Fletcher | 6-6-1 | 1105.6 | 1120.6 |
| 5 | Jacking Goff Jack | 6-7 | 1220.5 | 1170.3 |
| 6 | Russian Roiders Kevin | 7-6 | 1228.6 | 1187.0 |
| 7 | Hans Blitz! Ohh noo! Dillon | 11-2 | 1241.2 | 1097.6 |
| 8 | Browning out . Jono | 7-6 | 1375.9 | 1273.8 |
| 9 | Tacos Food Truck Anthony | 4-9 | 1143.7 | 1278.1 |
| 10 | The People's Champion Wade | 5-8 | 1151.0 | 1331.7 |
| 11 | Wadgerach Sturdellske Nate | 4-9 | 1160.5 | 1279.7 |
| 12 | Injury Reserve Zach Sacko | 3-9-1 | 1103.0 | 1266.4 |
2016
League expanded from 10 to 12 teams.
Added an IDP (individual defensive player) starting slot.
Dillon, Fletcher, and Shawnee joined; Brady departed.
Wade and Jono tied the championship game 114.8–114.8 — officially ruled a co-championship.
| Finish | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Wadger Sturdell Wade Co-champ | 11-2 | 1296.1 | 1063.9 |
| 2 | Lick my Rawls . Jono Co-champ | 9-4 | 1403.8 | 1229.1 |
| 3 | GONNA DEFLATE YO BALLS!! Shawnee | 7-6 | 1317.2 | 1276.8 |
| 4 | The Toddfather Jack | 8-5 | 1255.4 | 1208.1 |
| 5 | Cleveland Mcpussysmasher Fletcher | 7-6 | 1238.7 | 1269.9 |
| 6 | My Cox Will Ertz You Luke | 7-6 | 1224.4 | 1234.7 |
| 7 | The Mighty Cucks Zach | 7-6 | 1168.4 | 1209.2 |
| 8 | Wadgerach Sturdellske Nate | 6-7 | 1299.0 | 1278.2 |
| 9 | Russian Roiders Kevin | 4-9 | 1177.7 | 1353.8 |
| 10 | Hillary Has The 2nd Clinton-Dix Dillon | 6-7 | 1304.7 | 1281.6 |
| 11 | Forceable Entry Henry | 5-8 | 1229.8 | 1201.5 |
| 12 | Brown Lives Matter Odie Sacko | 1-12 | 953.6 | 1262.0 |
2015
| Finish | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Jenner's Man Meat Jack Shiva | 6-7 | 1218.3 | 1187.3 |
| 2 | I Waxed My Child For This Odie | 9-4 | 1425.0 | 1200.2 |
| 3 | Gronkey Punch Zach | 8-5 | 1367.2 | 1277.5 |
| 4 | The People's Commissioner Wade | 8-5 | 1296.7 | 1097.6 |
| 5 | Wilson's Magic Water Jono | 7-6 | 1243.2 | 1210.2 |
| 6 | The Bragers Brady | 9-4 | 1219.6 | 1263.5 |
| 7 | Polk Me Til I Goregasm Luke | 3-10 | 1087.9 | 1296.0 |
| 8 | Jared's Kids Henry | 4-9 | 1086.2 | 1207.2 |
| 9 | He's Quick He's Slick He's Mike Nate | 6-7 | 1176.3 | 1236.9 |
| 10 | MasterDeflater And_Commander Kevin Sacko | 5-8 | 1115.0 | 1259.0 |
2014
The league is founded — 10 teams, with 6 making the playoffs.
| Finish | Team | Record | PF | PA |
|---|---|---|---|---|
| 1 | Uncle Grabby Henry Shiva | 7-6 | 1337.1 | 1293.6 |
| 2 | Lynched by Le' Bell Odie | 9-4 | 1297.1 | 1202.4 |
| 3 | Luck her right in the Pussy Kevin | 7-6 | 1369.3 | 1168.4 |
| 4 | Ben there raped that Wade | 11-2 | 1358.7 | 1135.6 |
| 5 | Team TheBragers Brady | 7-6 | 1197.9 | 1188.5 |
| 6 | Washington Blowskins Luke | 7-6 | 1168.4 | 1213.1 |
| 7 | Spaceball One Zach | 6-7 | 1253.9 | 1252.9 |
| 8 | Arian nation . Jono | 4-9 | 1103.1 | 1267.0 |
| 9 | Turn down for Watt Jack | 6-7 | 1254.7 | 1333.1 |
| 10 | Haters Gonna Hate Nate Sacko | 1-12 | 920.5 | 1206.1 |