Standings

Rank Team Record Pct PF PA
1 Koo Koo Kachoo Shawnee Shiva 12-2 .857 1619.5 1237.5
2 WA Fantasy Football Team Trevor 7-7 .500 1372.6 1433.8
3 Scat Play Henry 11-3 .786 1490.0 1327.2
4 Fantasy Judas Kevin 7-6-1 .536 1334.7 1395.1
5 Jackie PooPooPants Jack 7-7 .500 1428.8 1315.6
6 Post Mahomes Jono 8-6 .571 1341.1 1376.5
7 Purple Cobras and Michel Wade 7-6-1 .536 1341.5 1271.9
8 Trick or Trick It’s Mike Vick Nate 6-8 .429 1405.3 1450.5
9 Hot Chubb Time Machine Dillon 5-9 .357 1489.3 1463.8
10 Autodraft Monster Luke 4-10 .286 1302.7 1465.5
11 ESPN 8 The Ocho Zach 5-9 .357 1346.7 1455.0
12 Set_The_ RAT_TRAP_! Fletcher Sacko 4-10 .286 1112.9 1392.7

Season Notes

  • Injured-reserve slots trimmed from 4 to 1.

Playoffs

Shiva Bracket

Sacko Bracket

Round 2 · Wk 16

Trades

Week 1 Jack ⇄ Luke
  • Jack sent Diontae Johnson, Mike Davis
  • Luke sent Allen Robinson II
Week 4 Trevor ⇄ Zach
  • Trevor sent George Kittle
  • Zach sent Jamaal Williams
Week 8 Trevor ⇄ Dillon
  • Trevor sent A.J. Brown, Kenyan Drake
  • Dillon sent Joe Mixon, Keenan Allen
Week 10 Luke ⇄ Nate
  • Luke sent Mike Davis, Odell Beckham Jr.
  • Nate sent Miles Sanders
Week 11 Dillon ⇄ Zach
  • Dillon sent Michael Pittman Jr.
  • Zach sent Damien Harris

Draft order