Owners
Every manager in league history. Click a name for their full profile.
| Owner | Seasons | All-Time | Win% | Titles | Sackos | Trades | Best Finish |
|---|---|---|---|---|---|---|---|
| 11 | 84-58-1 | .591 | 2 | 2 | 4 | Shiva (2021, 2023) | |
| 13 | 94-75 | .556 | 2 | 1 | 14 | Shiva (2015, 2025) | |
| 11 | 85-56-2 | .601 | 1 | — | 17 | Shiva (2018) | |
| 13 | 86-82-1 | .512 | 1 | 2 | 20 | Shiva (2019) | |
| 13 | 77-92 | .456 | 1 | 1 | 9 | Shiva (2024) | |
| 13 | 100-68-1 | .595 | ½ | — | 8 | Co-champ (2016) | |
| 13 | 85-83-1 | .506 | ½ | — | 2 | Co-champ (2016) | |
| 3 | 20-16 | .556 | — | — | — | 4th (2025) | |
| 8 | 47-57 | .452 | — | — | 6 | 2nd (2021) | |
| 13 | 67-100-2 | .402 | — | — | — | 2nd (2025) | |
| 13 | 66-103 | .391 | — | 2 | 4 | 4th (2022) | |
| 1 | 3-5 | .375 | — | — | 1 | — () |
Inactive Owners
| Owner | Seasons | All-Time | Win% | Titles | Sackos | Trades | Best Finish |
|---|---|---|---|---|---|---|---|
| 12 | 77-84 | .478 | 3 | 1 | 6 | Shiva (2014, 2017, 2022) | |
| 8 | 49-56-2 | .467 | 1 | 2 | 3 | Shiva (2020) | |
| 2 | 16-10 | .615 | — | — | — | 5th (2014) | |
| Odie | 3 | 19-20 | .487 | — | 1 | — | 2nd (2014, 2015) |
| Anthony | 2 | 8-18 | .308 | — | — | — | 9th (2017) |
Finish History
Where each manager placed each year — hotter is better. Sorted by average finish.
| Owner | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 8 | 1 | 4 | 5 | 2 | 3 | 12 | 5 | 6 | 7 | 3 | 1 | 4.8 |
| Shawnee | 3 | 3 | 4 | 7 | 5 | 1 | 2 | 1 | 12 | 12 | 5.0 | ||
| Dillon | 10 | 7 | 1 | 4 | 6 | 9 | 5 | 3 | 4 | 6 | 5.5 | ||
| Jono | 7 | 5 | 2 | 8 | 5 | 5 | 3 | 6 | 10 | 5 | 2 | 11 | 5.8 |
| Grant | 8 | 4 | 6.0 | ||||||||||
| Trevor | 10 | 7 | 2 | 7 | 6 | 9 | 3 | 6.3 | |||||
| Luke | 6 | 7 | 6 | 2 | 12 | 2 | 10 | 10 | 3 | 11 | 1 | 7 | 6.4 |
| Wade | 4 | 4 | 1 | 11 | 8 | 6 | 11 | 7 | 11 | 4 | 5 | 8 | 6.7 |
| Zach | 9 | 3 | 7 | 12 | 3 | 1 | 2 | 11 | 12 | 10 | 7 | 5 | 6.8 |
| Kevin | 3 | 8 | 9 | 6 | 9 | 11 | 4 | 4 | 9 | 8 | 11 | 2 | 7.0 |
| Nate | 10 | 10 | 8 | 10 | 11 | 8 | 8 | 8 | 4 | 9 | 10 | 9 | 8.8 |
| Odie | 2 | 2 | 12 | 5.3 | |||||||||
| Brady | 5 | 6 | 5.5 | ||||||||||
| Henry | 1 | 9 | 11 | 1 | 6 | 12 | 9 | 3 | 1 | 2 | 6 | 10 | 5.9 |
| Fletcher | 5 | 4 | 7 | 9 | 1 | 12 | 8 | 12 | 7.2 | ||||
| Anthony | 9 | 10 | 9.5 |
Draft Order History
| Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||
| Jono | 1 | 2 | 3 | 3 | 1 | 2 | 1 | |||||
| Kevin | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| Luke | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | |||
| Nate | 1 | 2 | 1 | 1 | 6 | 1 | 1 | |||||
| Wade | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | |||
| Zach | 2 | 1 | 2 | 2 | 4 | 1 | 1 | |||||
| Dillon | 2 | 1 | 2 | 2 | 1 | 2 | 1 | |||||
| Shawnee | 2 | 1 | 3 | 2 | 1 | 1 | 1 | |||||
| Trevor | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| Grant | 1 | 1 | 1 | |||||||||
| Lexi | 1 | |||||||||||
| Henry | 2 | 2 | 2 | 3 | 1 | 1 | 1 | |||||
| Fletcher | 1 | 2 | 1 | 1 | 2 | 1 | ||||||
| Odie | 1 | 1 | 1 | |||||||||
| Anthony | 1 | 1 | ||||||||||
| Brady | 1 | 1 |
Transaction History
Transaction history is only available for 2018 and beyond
| Owner | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Tx/yr |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 75 | 138 | 160 | 158 | 117 | 101 | 126 | 130 | 90 | 121.7 |
| Zach | 130 | 151 | 103 | 119 | 116 | 83 | 102 | 110 | 60 | 108.2 |
| Wade | 110 | 94 | 160 | 139 | 58 | 84 | 80 | 52 | 60 | 93.0 |
| Dillon | 32 | 34 | 87 | 65 | 54 | 53 | 59 | 50 | 55 | 54.3 |
| Jono | 78 | 44 | 62 | 66 | 57 | 19 | 69 | 61 | 26 | 53.6 |
| Shawnee | 52 | 48 | 51 | 37 | 37 | 41 | 48 | 101 | 39 | 50.4 |
| Luke | 70 | 53 | 38 | 51 | 44 | 53 | 53 | 34 | 40 | 48.4 |
| Trevor | 63 | 41 | 57 | 44 | 33 | 35 | 41 | 20 | 41.8 | |
| Nate | 18 | 42 | 48 | 58 | 28 | 26 | 45 | 31 | 23 | 35.4 |
| Kevin | 30 | 44 | 34 | 41 | 24 | 21 | 42 | 29 | 13 | 30.9 |
| Grant | 27 | 34 | 14 | 25.0 | ||||||
| Lexi | 23 | 23.0 | ||||||||
| Henry | 56 | 56 | 48 | 29 | 50 | 49 | 35 | 37 | 45.0 | |
| Fletcher | 26 | 33 | 26 | 42 | 38 | 51 | 36.0 | |||
| Anthony | 22 | 22.0 |