Owners
Every manager in league history. Click a name for their full profile.
| Owner | Seasons | All-Time Record | Win% | Titles | Sackos | Trades | Avg Finish | Best Finish |
|---|---|---|---|---|---|---|---|---|
| 11 | 83-53-1 | .609 | 2 | 2 | 4 | 5.0 | Shiva (2021, 2023) | |
| 13 | 90-73 | .552 | 2 | 1 | 12 | 4.8 | Shiva (2015, 2025) | |
| 11 | 83-52-2 | .613 | 1 | — | 14 | 5.5 | Shiva (2018) | |
| 13 | 81-81-1 | .500 | 1 | 2 | 17 | 6.8 | Shiva (2019) | |
| 13 | 76-87 | .466 | 1 | 1 | 9 | 6.4 | Shiva (2024) | |
| 13 | 95-67-1 | .586 | ½ | — | 7 | 6.7 | Co-champ (2016) | |
| 13 | 81-81-1 | .500 | ½ | — | 2 | 5.8 | Co-champ (2016) | |
| 3 | 16-14 | .533 | — | — | — | 6.0 | 4th (2025) | |
| 1 | 1-1 | .500 | — | — | — | — | — () | |
| 8 | 44-54 | .449 | — | — | 6 | 6.3 | 2nd (2021) | |
| 13 | 65-96-2 | .405 | — | — | — | 7.0 | 2nd (2025) | |
| 13 | 63-100 | .387 | — | 2 | 4 | 8.8 | 4th (2022) |
Inactive Owners
| Owner | Seasons | All-Time Record | Win% | Titles | Sackos | Trades | Avg Finish | Best Finish |
|---|---|---|---|---|---|---|---|---|
| 12 | 77-84 | .478 | 3 | 1 | 6 | 5.9 | Shiva (2014, 2017, 2022) | |
| 8 | 49-56-2 | .467 | 1 | 2 | 3 | 7.2 | Shiva (2020) | |
| 2 | 16-10 | .615 | — | — | — | 5.5 | 5th (2014) | |
| Odie | 3 | 19-20 | .487 | — | 1 | — | 5.3 | 2nd (2014, 2015) |
| Anthony | 2 | 8-18 | .308 | — | — | — | 9.5 | 9th (2017) |
Draft Order History
| Owner | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | ||||
| Jono | 1 | 2 | 3 | 3 | 1 | 2 | 1 | |||||
| Kevin | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||
| Luke | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | |||
| Nate | 1 | 2 | 1 | 1 | 6 | 1 | 1 | |||||
| Wade | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | |||
| Zach | 2 | 1 | 2 | 2 | 4 | 1 | 1 | |||||
| Dillon | 2 | 1 | 2 | 2 | 1 | 2 | 1 | |||||
| Shawnee | 2 | 1 | 3 | 2 | 1 | 1 | 1 | |||||
| Trevor | 1 | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| Grant | 1 | 1 | 1 | |||||||||
| Lexi | 1 | |||||||||||
| Henry | 2 | 2 | 2 | 3 | 1 | 1 | 1 | |||||
| Fletcher | 1 | 2 | 1 | 1 | 2 | 1 | ||||||
| Odie | 1 | 1 | 1 | |||||||||
| Anthony | 1 | 1 | ||||||||||
| Brady | 1 | 1 |
Transaction History
Transaction history is only available for 2018 and beyond
| Owner | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | Tx/yr |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack | 75 | 138 | 160 | 158 | 117 | 101 | 126 | 130 | 38 | 115.9 |
| Zach | 130 | 151 | 103 | 119 | 116 | 83 | 102 | 110 | 19 | 103.7 |
| Wade | 110 | 94 | 160 | 139 | 58 | 84 | 80 | 52 | 13 | 87.8 |
| Jono | 78 | 44 | 62 | 66 | 57 | 19 | 69 | 61 | 5 | 51.2 |
| Dillon | 32 | 34 | 87 | 65 | 54 | 53 | 59 | 50 | 14 | 49.8 |
| Shawnee | 52 | 48 | 51 | 37 | 37 | 41 | 48 | 101 | 5 | 46.7 |
| Luke | 70 | 53 | 38 | 51 | 44 | 53 | 53 | 34 | 11 | 45.2 |
| Henry | 56 | 56 | 48 | 29 | 50 | 49 | 35 | 37 | 45.0 | |
| Trevor | 63 | 41 | 57 | 44 | 33 | 35 | 41 | 5 | 39.9 | |
| Fletcher | 26 | 33 | 26 | 42 | 38 | 51 | 36.0 | |||
| Nate | 18 | 42 | 48 | 58 | 28 | 26 | 45 | 31 | 4 | 33.3 |
| Kevin | 30 | 44 | 34 | 41 | 24 | 21 | 42 | 29 | 3 | 29.8 |
| Anthony | 22 | 22.0 | ||||||||
| Grant | 27 | 34 | 5 | 22.0 | ||||||
| Lexi | 2 | 2.0 |