Records
The league record book.
Titles
Most Championships
Most Sackos
Scoring
Most Points in a Week
| Team | Owner | Season | Value |
|---|---|---|---|
| Gibbed for your pleasure | Jack | 2026 · Wk 5 | 193.70 |
| Tom Bradys Only Fans | Kevin | 2024 · Wk 17 | 184.90 |
| Nix Out For Harambe | Zach | 2024 · Wk 16 | 184.00 |
| Used Napkin | Trevor | 2023 · Wk 13 | 182.40 |
| IDP'd My Pants | Jono | 2023 · Wk 13 | 182.10 |
Most Points in a Season
Fewest Points in a Week
| Team | Owner | Season | Value |
|---|---|---|---|
| The People's Commissioner | Wade | 2015 · Wk 16 | 19.30 |
| Gronkey Punch | Zach | 2015 · Wk 16 | 22.00 |
| Brown Lives Matter | Odie | 2016 · Wk 11 | 32.20 |
| Wadgerach Sturdellske | Nate | 2019 · Wk 11 | 35.20 |
| Haters Gonna Hate | Nate | 2014 · Wk 11 | 36.00 |
Biggest Blowout
| Team | Owner | Season | Value |
|---|---|---|---|
| Tom Bradys Only Fans vs Save a horse, Ride the Cowboys | Kevin | 2024 · Wk 17 | 126.10 184.9–58.8 |
| Tank4Picks . vs Wadgerach Sturdellske | Jono | 2019 · Wk 11 | 107.50 142.7–35.2 |
| Pukkake vs IDPs Forever | Jack | 2025 · Wk 14 | 100.80 177.2–76.4 |
| Jackie PooPooPants vs WA Fantasy Football Team | Jack | 2021 · Wk 6 | 93.50 155.1–61.6 |
| Wadger Sturdell vs Brown Lives Matter | Wade | 2016 · Wk 11 | 92.00 124.2–32.2 |
Highest Combined Score
| Team | Owner | Season | Value |
|---|---|---|---|
| Nix Out For Harambe vs KillDilly Elegy | Zach | 2024 · Wk 16 | 330.10 184.0–146.1 |
| Gibbed for your pleasure vs Cornstar | Jack | 2026 · Wk 5 | 326.20 193.7–132.5 |
| God's Commissioner vs Trick or Trick It’s Mike Vick | Wade | 2026 · Wk 5 | 323.20 179.1–144.1 |
| Trick or Trick It’s Mike Vick vs D***er my Sufficient Tight End | Nate | 2025 · Wk 10 | 309.00 158.7–150.3 |
| God's Commissioner vs Tuten Your Mother, Respectfully | Wade | 2026 · Wk 1 | 308.00 161.3–146.7 |