Standings

Rank Team Record Pct PF PA
1 Set_The_ RAT_TRAP_! Fletcher Shiva 9-4 .692 1389.2 1265.1
2 Calvin and (Jac)Obs Zach 9-4 .692 1502.4 1276.8
3 Folklore Bandits Jono 8-5 .615 1370.3 1305.0
4 Fantasy Judas Kevin 8-5 .615 1357.0 1148.6
5 Koo Koo Kachoo Shawnee 7-6 .538 1204.8 1261.8
6 Trick-Ass Marks Dillon 6-7 .462 1208.9 1249.7
7 AB’s Helmet Trevor 6-7 .462 1219.5 1311.4
8 Wadgerach Sturdellske Nate 6-7 .462 1298.8 1350.4
9 Scat Play Henry 4-9 .308 1163.4 1318.5
10 Show Me Your TDs Luke 5-8 .385 1291.1 1309.2
11 Lickin Brown in my McLaurin Wade 5-8 .385 1093.9 1284.1
12 Ram It In Jack Sacko 5-8 .385 1278.1 1296.8

Season Notes

  • Added injured-reserve (IR) slots.

Playoffs

Shiva Bracket

Sacko Bracket

Round 1 · Wk 14
Round 2 · Wk 15
9th Place
12Scat Play 107.0

Trades

Week 5 Henry ⇄ Jack
  • Henry sent Michael Thomas
  • Jack sent David Johnson, DJ Chark Jr.
Week 5 Henry ⇄ Zach
  • Henry sent Davante Adams, Mark Andrews
  • Zach sent Travis Kelce, Marquise Brown, Damien Harris
Week 5 Wade ⇄ Fletcher
  • Wade sent Jerick McKinnon
  • Fletcher sent Diontae Johnson
Week 9 Luke ⇄ Wade
  • Luke sent Melvin Gordon III
  • Wade sent Miles Sanders
Week 9 Luke ⇄ Dillon
  • Luke sent Mike Williams
  • Dillon sent Noah Fant
Week 11 Jack ⇄ Shawnee
  • Jack sent Eric Ebron, Chargers D/ST
  • Shawnee sent Taysom Hill, Alexander Mattison

Draft order