Standings

Rank Team Record Pct PF PA
1 Hans Blitz! Ohh noo! Dillon Shiva 9-4 .692 1453.7 1211.3
2 Mixon's Gurley Fight Club Jack 11-2 .846 1581.3 1444.2
3 Sackos Auto Draft Experiene Zach 7-6 .538 1359.5 1357.5
4 Queen of the Hill Shawnee 7-6 .538 1327.0 1245.1
5 Hammed Up . Jono 6-7 .462 1311.7 1360.6
6 Tom Brady's Fluffer Henry 8-5 .615 1309.2 1255.2
7 Cleveland Mcpussysmasher Fletcher 7-6 .538 1327.9 1210.7
8 Chubbin out (no more Hydin) Wade 7-6 .538 1302.1 1255.9
9 Team Kevin with a K Kevin 4-9 .308 1210.9 1446.7
10 Tacos Food Truck Anthony 4-9 .308 1269.9 1417.6
11 Wadgerach Sturdellske Nate 5-8 .385 1240.9 1378.4
12 Graham Slam Luke Sacko 3-10 .231 1184.6 1295.5

Playoffs

Shiva Bracket

Sacko Bracket

Round 1 · Wk 14
Round 2 · Wk 15
9th Place

Draft order