Standings

Rank Team Record Pct PF PA
1 Forceable Entry Henry Shiva 6-7 .462 1155.7 1134.6
2 My Cox Will Ertz You Luke 9-4 .692 1386.7 1095.3
3 Dislocated Johnson Shawnee 9-4 .692 1155.7 1193.0
4 Cleveland Mcpussysmasher Fletcher 6-6-1 .500 1105.6 1120.6
5 Jacking Goff Jack 6-7 .462 1220.5 1170.3
6 Russian Roiders Kevin 7-6 .538 1228.6 1187.0
7 Hans Blitz! Ohh noo! Dillon 11-2 .846 1241.2 1097.6
8 Browning out . Jono 7-6 .538 1375.9 1273.8
9 Tacos Food Truck Anthony 4-9 .308 1143.7 1278.1
10 Wadgerach Sturdellske Nate 4-9 .308 1160.5 1279.7
11 The People's Champion Wade 5-8 .385 1151.0 1331.7
12 Injury Reserve Zach Sacko 3-9-1 .269 1103.0 1266.4

Season Notes

  • Playoff field expanded from 6 teams to 8.

  • Sacko punishment implemented.

  • Bench shrank from 7 spots to 4.

  • Anthony joined the league; Odie departed.

Playoffs

Shiva Bracket

Sacko Bracket

Round 2 · Wk 15

Draft order